<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Journal &#187; Yahoo and MSN</title>
	<atom:link href="http://www.searchenginejournal.org/category/yahoo-and-msn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginejournal.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 01:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Islamists infiltrate Yahoo, MSN and Google</title>
		<link>http://www.searchenginejournal.org/islamists-infiltrate-yahoo-msn-and-google.html</link>
		<comments>http://www.searchenginejournal.org/islamists-infiltrate-yahoo-msn-and-google.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google on mainframes]]></category>
		<category><![CDATA[infiltrate Yahoo]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=1168</guid>
		<description><![CDATA[Religious fanatics spread their hate propaganda, preferably &#118&#105&#97 the Internet. According to a recent study, they a&#114&#101&#32helped just by Western firms and corporations. Acc&#111&#114&#100ingly help Yahoo, Google and MSN terrorists with f&#114&#101&#101 web services &#8211; without knowing it. &#8220;Large Internet companies like Google, Yahoo and MSN&#32&#111&#102fer their services for free. Moreover, are they us&#101&#100&#32by Islamist [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Religious fanatics spread their hate propaganda, preferably &#118&#105&#97 the Internet. According t<input id="counter" type="hidden" />o a recent study, they a&#114&#101&#32helped just by Western firms and corporations. Acc&#111&#114&#100<input id="counter" type="hidden" />ingly help Yahoo, Google and MSN terrorists with f&#114&#101&#101 web services &#8211; without knowing it.</p>
<p style="text-align: justify;">&#8220;Large Internet companies lik<input id="apps" type="hidden" />e Google, Yahoo and MSN&#32&#111&#102fer their services for free. Moreover, are they us&#101&#100&#32b<input id="stats" type="hidden" />y Islamist organizations, &#8220;according to a recent study by the U&#46&#83&#46 non-governmental organizati<input id="tracker" type="hidden" />on Middle East Media R&#101&#115&#101arch Institute (MEMRI). <span id="more-1168"></span></p>
<p style="text-align: justify;">The authors refer, among other thin&#103&#115&#32on<input id="apps" type="hidden" /> blogs like Kjawd.blogspot.com, which are stored&#32&#98&#121 Google on mainframes. There,<input type="hidden" /> now in Iraq, Jordani&#97&#110&#32Islamist Abu Musab killed al-Zarqawi should be cel&#101&#98&#114ate<input id="phpint" type="hidden" />d.</p>
<p style="text-align: justify;">At Yahoo, there was a forum whose members are proponen&#116&#115&#32of jihad in Iraq as seen. Also<input id="stats" type="hidden" /> on MSN Islamists ar&#101&#32&#97ctive . There exists a page that is led by a Hezbo&#108&#108&#97h-af<input id="tracker" type="hidden" />filiated group. Disseminated would include the&#32&#119&#111rds of the fanatical Hibsollah <s></s>leaders Hassan Nasr&#97&#108&#108ah.</p>
<p style="text-align: justify;">In addition to the services of the Internet giant to use&#32&#116&#104e ext<input id="phpint" type="hidden" />remists, many small U.S. companies, so-called&#32&#72&#111ster. These provide mainframe ca<input id="stats" type="hidden" />pacity, on which c&#111&#109&#112lete Web sites are stored. Among the &#8220;clients&#8221; are the terrorist organizations&#32&#65&#115aeb Al<input type="hidden" />-Iraq, the Jaysh Al-Mujahideen and the Islam&#105&#99&#32Jihad organization in Palestine .<br /><s></s>
<strong><br />
Great danger fo&#114&#32&#116he Western States </strong><br />
The authors see the Internet si&#116&#101&#32a major<input id="phpint" type="hidden" /> threat to western countries. &#8220;The rise of Islamism and j&#105&#104&#97di organizations in recent years w<input type="hidden" />ithout the reach&#44&#32&#110ot the influence and the power of the Internet to &#105&#109&#97gine,&#8221; the MEMRI. The <s></s>websites have in the past, many terrorists&#32&#105&#110 the U.S. and Europe to the inspira<input type="hidden" />tion for their &#97&#116&#116acks or even tools provided. These include such in&#115&#116&#114uctions f<input type="hidden" />or so-called dirty bombs. &#8220;It must be emphasized that W&#101&#115&#116ern Internet companies usually do no<input id="phpint" type="hidden" />t know that th&#101&#121&#32provide their services to extremists,&#8221; said the authors.</p>
<p style="text-align: justify;">The MEMRI informe&#100&#32&#105n the past<input id="tracker" type="hidden" /> week, members of Congress on the result&#115&#32&#111f the study. The organization is now <input id="stats" type="hidden" />demanding tha&#116&#32&#101xtremist Web sites and regularly monitors the Inte&#114&#110&#101t company t<input type="hidden" />o be informed. Also called the action a&#103&#97&#105nst MEMRI provider, if not the extremi<input type="hidden" />st offerings&#32&#115&#104ould remove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/islamists-infiltrate-yahoo-msn-and-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! offers subscription search content</title>
		<link>http://www.searchenginejournal.org/yahoo-offers-subscription-search-content.html</link>
		<comments>http://www.searchenginejournal.org/yahoo-offers-subscription-search-content.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[ordinary Yahoo]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=139</guid>
		<description><![CDATA[It has been recently announced that Yahoo have lau&#110&#99&#104ed subscription content search. Having established&#32&#97&#103reements with several popular content providers (F&#84&#44&#32Consumer Reports, Forrester, etc.), Yahoo! search &#104&#97&#115 enabled you to search news and reference content,&#32&#119&#104ich is usually inaccessible for search engines. Su&#99&#104&#32content search results are displayed just as ordin&#97&#114&#121 Yahoo! search results.]]></description>
			<content:encoded><![CDATA[<p>It has been recently announced that Yahoo have lau&#110&#99&#104ed subscription content se<input id="tracker" type="hidden" />arch. Having established&#32&#97&#103reements with several popular content providers (F&#84&#44&#32<input id="tracker" type="hidden" />Consumer Reports, Forrester, etc.), Yahoo! <span id="more-139"></span>search &#104&#97&#115 enabled you to search news<input id="phpint" type="hidden" /> and reference content,&#32&#119&#104ich is usually inaccessible for search engines. Su&#99&#104&#32c<input id="counter" type="hidden" />ontent search results are displayed just as ordin&#97&#114&#121 Yahoo! search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yahoo-offers-subscription-search-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is allowing to block unwanted search results</title>
		<link>http://www.searchenginejournal.org/yahoo-is-allowing-to-block-unwanted-search-results.html</link>
		<comments>http://www.searchenginejournal.org/yahoo-is-allowing-to-block-unwanted-search-results.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=132</guid>
		<description><![CDATA[Recently I’ve noticed that Yahoo! allows blockin&#103&#32&#117nwanted search results for future searches. Clicki&#110&#103&#32the “block” link you prevent the result from s&#104&#111&#119ing up, when you will perform searches again. We c&#97&#110&#32conclude that Yahoo is using this data to build Ba&#121&#101&#115ian filtering database for personalized web search&#105&#110&#103. While people are blocking and saving sites to ht&#116&#112&#58//www.searchenginejournal.org/, the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve noticed that Yahoo! allows blockin&#103&#32&#117nwanted search results for<input id="apps" type="hidden" /> future searches. Clicki&#110&#103&#32the “block” link you prevent the result from s&#104&#111&#119<input id="counter" type="hidden" />ing up, when you will perform searches again. <span id="more-132"></span>We c&#97&#110&#32conclude that Yahoo is usin<input id="stats" type="hidden" />g this data to build Ba&#121&#101&#115ian filtering database for personalized web search&#105&#110&#103.<input id="counter" type="hidden" /> While people are blocking and saving sites to ht&#116&#112&#58//www.searchenginejournal.or<input id="counter" type="hidden" />g/, the filter learns &#119&#104&#97t surfers consider spam or relevant. I think this &#100&#97&#116a <input id="tracker" type="hidden" />can influence general Yahoo! search rankings in &#102&#117&#116ure.  However, it is more lik<input id="tracker" type="hidden" />ely that Bayesian fil&#116&#101&#114 will remain an implement for personal searches, b&#101&#99&#97use<input id="apps" type="hidden" /> some users may want or unwant various sites fo&#114&#32&#112ersonal reasons. It’s quite <s></s>enough for users, wh&#111&#32&#97lways search with help of Yahoo! and are using per&#115&#111&#110aliz<input id="tracker" type="hidden" />ed search and insignificant for those, who use&#115&#32&#89ahoo! occasionally. Training fi<input id="stats" type="hidden" />lter on user IP def&#105&#110&#105tion basis will protect Yahoo! from spam usage of &#226&#128&#156block<input type="hidden" />” button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yahoo-is-allowing-to-block-unwanted-search-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Builds a New, Technology Focused Site. And they hire webmasters!</title>
		<link>http://www.searchenginejournal.org/yahoo-builds-a-new-technology-focused-site-and-they-hire-webmasters.html</link>
		<comments>http://www.searchenginejournal.org/yahoo-builds-a-new-technology-focused-site-and-they-hire-webmasters.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Focused Site]]></category>
		<category><![CDATA[Technology Focused Site]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=126</guid>
		<description><![CDATA[Yahoo! decided to build a technology-based site &#147&#32&#99ell phones, computers, cameras and other technical&#32&#115&#117pplies and gadgets. It is your chance to take part&#121&#32&#105n creation of such an interesting project. The pro&#106&#101&#99t’s job listing sets a proposal to become a memb&#101&#114&#32of team building brand new site for surfers to dis&#99&#111&#118er, find and use modern consumer technologies, [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! decided to build a technology-based site &#147&#32&#99ell phones, computers, cam<input id="phpint" type="hidden" />eras and other technical&#32&#115&#117pplies and gadgets. It is your chance to take part&#121&#32&#105<input type="hidden" />n creation of such an interesting project.</p>
<p><span id="more-126"></span>The pro&#106&#101&#99t’s job listing sets a pr<input id="apps" type="hidden" />oposal to become a memb&#101&#114&#32of team building brand new site for surfers to dis&#99&#111&#118e<input id="phpint" type="hidden" />r, find and use modern consumer technologies, suc&#104&#32&#97s computers, digital cameras<input id="apps" type="hidden" />, mp3 and other music &#102&#111&#114mats players, etc.</p>
<p>The whole project features soun&#100&#115&#32li<input id="stats" type="hidden" />ke Yahoo! Shopping restyling, but with more cont&#101&#110&#116, user reviews, editorial not<input id="stats" type="hidden" />es, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yahoo-builds-a-new-technology-focused-site-and-they-hire-webmasters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is adding Search for Popular Images and Size Color Toggle</title>
		<link>http://www.searchenginejournal.org/yahoo-is-adding-search-for-popular-images-and-size-color-toggle.html</link>
		<comments>http://www.searchenginejournal.org/yahoo-is-adding-search-for-popular-images-and-size-color-toggle.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Popular Images]]></category>
		<category><![CDATA[Size Color Toggle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=123</guid>
		<description><![CDATA[If you were ever wondering what people are actuall&#121&#32&#108ooking at – you can check out what surfers are s&#101&#97&#114ching on Yahoo! Image Search. This new feature, wh&#105&#99&#104 has been announced yesterday, is already added to&#32&#89&#97hoo! video and image search. Yahoo! has also added&#32&#99&#111lor and size toggles in Image Search. Early, you c&#111&#117&#108d just specify desired [...]]]></description>
			<content:encoded><![CDATA[<p>If you were ever wondering what people are actuall&#121&#32&#108ooking at – you can chec<input id="stats" type="hidden" />k out what surfers are s&#101&#97&#114ching on Yahoo! Image Search. This new feature, wh&#105&#99&#104<input id="stats" type="hidden" /> has been announced yesterday, is already added to&#32&#89&#97hoo! video and image search<input id="counter" type="hidden" />.</p>
<p><span id="more-123"></span>Yahoo! has also added&#32&#99&#111lor and size toggles in Image Search. Early, you c&#111&#117&#108d<s></s> just specify desired image in search bar, but no&#119&#32&#105t is possible to search desi<input id="stats" type="hidden" />red image search throu&#103&#104&#32toggle links – “Wallpaper”, “Large”, “&#77&#101&#100iu<input id="phpint" type="hidden" />m”, “Small”. You can also filter images by&#32&#99&#111lor or black and white.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yahoo-is-adding-search-for-popular-images-and-size-color-toggle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday Yahoo! Launched New Search Index</title>
		<link>http://www.searchenginejournal.org/yesterday-yahoo-launched-new-search-index.html</link>
		<comments>http://www.searchenginejournal.org/yesterday-yahoo-launched-new-search-index.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Search Index]]></category>
		<category><![CDATA[webmasters]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=119</guid>
		<description><![CDATA[Yahoo! Seems to have started working seriously on &#116&#104&#101ir search. Many updates, new features, plans. This&#32&#116&#105me, Tim Mayer has announced search index updates. &#80&#101&#114sonally, I hope that Yahoo! will finally make comp&#101&#116&#105tion to Google, cause being “the one and only”&#32&#71&#111ogle makes a lot of difficulties for webmasters.]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Seems to have started working seriously on &#116&#104&#101ir search. Many updates, n<input id="tracker" type="hidden" />ew features, plans. This&#32&#116&#105me, Tim Mayer has announced search index updates. &#80&#101&#114<input type="hidden" />sonally, I hope that Yahoo! will finally make comp&#101&#116&#105tion to Google, cause being<input id="phpint" type="hidden" /> “the one and only”&#32&#71&#111ogle makes a lot of difficulties for webmasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yesterday-yahoo-launched-new-search-index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! wins Google at Indexing Blogs</title>
		<link>http://www.searchenginejournal.org/yahoo-wins-google-at-indexing-blogs.html</link>
		<comments>http://www.searchenginejournal.org/yahoo-wins-google-at-indexing-blogs.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo and MSN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://searchenginejournal.org/?p=116</guid>
		<description><![CDATA[Last Yahoo! search engine updates are very signifi&#99&#97&#110t for this search engine. SEO research confirms th&#97&#116&#32Yahoo! is now better at indexing blogs than Google&#32&#97&#110d Technorati. While Google is perfectly indexing o&#110&#108&#121 large, hourly updated blogs, Yahoo! gives way to &#97&#108&#108 of them, even the smallest ones. Personal blogs u&#112&#100&#97ted daily or even weekly find their [...]]]></description>
			<content:encoded><![CDATA[<p>Last Yahoo! search engine updates are very signifi&#99&#97&#110t for this search engine. <input id="apps" type="hidden" />SEO research confirms th&#97&#116&#32Yahoo! is now better at indexing blogs than Google&#32&#97&#110<input id="apps" type="hidden" />d Technorati. While Google is perfectly indexing <span id="more-116"></span>o&#110&#108&#121 large, hourly updated blog<s></s>s, Yahoo! gives way to &#97&#108&#108 of them, even the smallest ones. Personal blogs u&#112&#100&#97t<input type="hidden" />ed daily or even weekly find their place in Yahoo&#33&#32&#105ndex.<br />
We think that such sit<s></s>uation on search engin&#101&#115&#32field is a result of that Google has probably slow&#101&#100&#32th<input id="counter" type="hidden" />eir research in search engine field. According t&#111&#32&#116heir news for the last six mo<input id="phpint" type="hidden" />nths or even more, th&#101&#105&#114 attention is mostly busy with fighting indecent w&#101&#98&#109ast<input id="stats" type="hidden" />ers, launching Gmail and so on. At the same tim&#101&#32&#89ahoo! has been working on sear<s></s>ch improvement – a&#110&#32&#121ou can already hear about results – this post is&#32&#97&#32good<input id="counter" type="hidden" /> example. It seemed hardly to believe that som&#101&#98&#111dy can be better than Google at<s></s> anything.</p>
<p>Yahoo! S&#69&#82&#80s analysis says that if Yahoo! had equal traffic t&#111&#32&#71oogle<s></s>, average blog would receive much more traffi&#99&#32&#102rom Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchenginejournal.org/yahoo-wins-google-at-indexing-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

